Admission schedule
Admissions for 1st session : Every December ~ February
Admissions for 2nd session : Every June ~ August
Eligibility to Apply
Category | Eligibility |
---|---|
New Student | One who has graduated (or is expected to graduate) from a domestic or foreign high school, or one who has an equivalent or higher education level. |
2nd Year Transfer Student | One who has completed at least the first year of a 4-year university at home or abroad, one who has earned more than 35 credits from the Credit Bank System, or one who is expected to graduate from a junior college. |
3rd Year Transfer Student | One who has completed the second year or more of a 4-year university at home or abroad, one who has earned more than 70 credits in the Credit Bank System, one whois (expected to) graduate from a junior college, or one who with equivalent or higher academic background. |
Selection method
Aptitude Test(70points) + Study Plan(30points) ((Lower Limit for Passing(60points))
Evaluation Items | Evaluation Standard | Evaluation Score |
---|---|---|
Online Aptitude test | Determining whether online learning is possible,20 Multiple choice questionnaire 20 questions | 70 points |
Online Study Plan | DWriting reason for application, career related to application major, career plans after graduation, etc. | 30 points |
Total points | 100 points |
Tuition
Application Fee
20,000 Won(or exempted)
Actual admission cost
The first semester of admission 99,000 Won (a single payment upon admission, foreigners are exempted)
Tuition
66,000 Won per credit × number of credits applied
Category | The Scope of Credit Application | ||
---|---|---|---|
12 Credits | 15 Credits | 18 Credits | |
Tuition per Semester | 792,000 Won | 990,000 Won | 1,188,000 Won |
Scholarship
The lowest tuition among the online universities in Korea, and more than 40 scholarships with various qualifications, including in-school scholarships and extracurricular scholarships, to ease the burden of tuition